| 
 
			 $ 725,000 
			    Bds, 5    Ba, 3     Sq Ft:3,266    Lot Sq Ft:11,325   SingleFamilyResidence   Status:1   
			 $ 4,500,000 
			    Bds, 7    Ba, 7     Sq Ft:11,993    Lot Sq Ft:229,997   SingleFamilyResidence   Status:2   
			 $ 4,329,000 
			    Bds, 6    Ba, 8     Sq Ft:9,085    Lot Sq Ft:174,240   SingleFamilyResidence   Status:1   
			 $ 3,999,000 
			    Bds, 5    Ba, 5     Sq Ft:5,518    Lot Sq Ft:43,560   SingleFamilyResidence   Status:1   
			 $ 2,995,000 
			    Bds, 6    Ba, 5     Sq Ft:6,248    Lot Sq Ft:35,342   SingleFamilyResidence   Status:1   
			 $ 2,940,000 
			    Bds, 5    Ba, 6.5     Sq Ft:6,722    Lot Sq Ft:30,492   SingleFamilyResidence   Status:1   
			 $ 2,690,000 
			    Bds, 7    Ba, 4.5     Sq Ft:6,209    Lot Sq Ft:19,800   SingleFamilyResidence   Status:1   
			 $ 2,490,000 
			    Bds, 5    Ba, 6     Sq Ft:4,285    Lot Sq Ft:14,416   SingleFamilyResidence   Status:1   
			 $ 2,480,000 
			    Bds, 5    Ba, 5     Sq Ft:5,424    Lot Sq Ft:30,000   SingleFamilyResidence   Status:1   
			 $ 2,399,000 
			    Bds, 5    Ba, 4.5     Sq Ft:3,050    Lot Sq Ft:13,554   SingleFamilyResidence   Status:1   
			 $ 2,198,000 
			    Bds, 5    Ba, 5.5     Sq Ft:4,224    Lot Sq Ft:8,800   SingleFamilyResidence   Status:1   
			 $ 2,150,000 
			    Bds, 7    Ba, 6.5     Sq Ft:5,912    Lot Sq Ft:13,504   SingleFamilyResidence   Status:1   
			 $ 1,999,000 
			    Bds, 5    Ba, 5     Sq Ft:5,084    Lot Sq Ft:218,236   SingleFamilyResidence   Status:1   
			 $ 1,995,000 
			    Bds, 4    Ba, 3.5     Sq Ft:4,569    Lot Sq Ft:19,166   SingleFamilyResidence   Status:1   
			 $ 1,909,990 
			    Bds, 6    Ba, 4.5     Sq Ft:4,154    Lot Sq Ft:7,211   SingleFamilyResidence   Status:1   
			 $ 1,900,000 
			    Bds, 5    Ba, 3.5     Sq Ft:3,980    Lot Sq Ft:21,344   SingleFamilyResidence   Status:1   
			 $ 1,899,000 
			    Bds, 4    Ba, 4.5     Sq Ft:3,868    Lot Sq Ft:20,000   SingleFamilyResidence   Status:1   
			 $ 1,885,000 
			    Bds, 3    Ba, 2.5     Sq Ft:3,000    Lot Sq Ft:15,003   SingleFamilyResidence   Status:1   
			 $ 1,870,000 
			    Bds, 3    Ba, 3     Sq Ft:3,261    Lot Sq Ft:21,194   SingleFamilyResidence   Status:1   
			 $ 1,850,000 
			    Bds, 5    Ba, 4.5     Sq Ft:3,791    Lot Sq Ft:10,062   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 

 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese


